Based on the financial filings provided, here is the breakdown of Bumble Inc.’s revenues by geography.

Important Note on Definitions:

Annual Geographic Revenue (2018 – 2024)

(In thousands USD)

Year Region Reported Domestic Revenue Rest of World Revenue Total Revenue
2024 United States $516,932 $554,711 $1,071,643
2023 United States $556,139 $495,691 $1,051,830
2022 United States $509,937 $393,566 $903,503
2021 North America $439,350 $321,560 $760,910
2020 North America $322,892* $259,290* $582,182
2019 North America $257,716 $231,224 $488,940
2018 North America $166,419 $193,686 $360,105

Quarterly Geographic Revenue (Last 8 Quarters)

The company currently reports specific United States vs. Rest of World data. The table below outlines the last eight quarters through Q3 2025.

(In thousands USD)

Quarter Period Ending United States Rest of World Total Revenue
Q3 2025 Sep 30, 2025 $106,223 $139,940 $246,163
Q2 2025 Jun 30, 2025 $109,891 $138,338 $248,229
Q1 2025 Mar 31, 2025 $115,191 $131,910 $247,101
Q4 2024 Dec 31, 2024 $122,902* $138,746* $261,648
Q3 2024 Sep 30, 2024 $128,968 $144,637 $273,605
Q2 2024 Jun 30, 2024 $131,670 $136,945 $268,615
Q1 2024 Mar 31, 2024 $133,393 $134,382 $267,775
Q4 2023 Dec 31, 2023 $141,960* $131,677* $273,637

Trend Note: As of the most recent filings (2024/2025), there is a noticeable trend where Rest of World revenue has overtaken United States revenue. In Q3 2025, Rest of World accounted for 57% of total revenue, whereas the United States accounted for 43% [5]. This is a reversal from 2022/2023 when the U.S. market generated the majority of revenue.

Sources: