Return to: ****https://forum.investmentwiki.org/t/q3-2025-meta-platforms-earnings/537?u=aron |
See also: Meta Platforms Valuation Model (Google Sheet) | Q2 2025 Meta Platforms Earnings | Q1 2025 Meta Platforms Earnings
| Metric | Aronโs Expectation | YoY Growth | Management Guidance | Actual Numbers |
|---|---|---|---|---|
| Revenue | $49.5 โ $50.7 B | 22.0 โ 25.0 % | $47.5 โ $50.5 B | $51.2 B |
| Net income | $18.3 โ $19.7 B | 16.4 โ 25.4 % | $20.5 B | |
| EPS | $7.16 โ $7.71 | 18.7 โ 27.8 % | $6.72 (Analyst Estimate) | $1.05 ($7.25 excluding tax charge) |
| Family DAP | 3.45 B | 5% | 3.54 B |
MM: Given that Meta dropped to below $700 there needs to be a close focus on the call as a position change (buy bias) is possible. Therefore high focus (higher than usual) on updating all finding and insights esp. from the earnings call is needed.
Q3 2025 Meta Platforms Earnings Bullish and Bearish argumentsย