Recent Quarterly Performance
| Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Metrics | Actual | Estimate | Outcome | Actual | Estimate | Outcome | Actual | Estimate | Outcome | Actual | Estimate | Outcome | Actual | Estimate | Outcome | Actual | Estimate | Outcome | Actual | Estimate | Outcome |
| Revenue | $51.2 B | $49.6 B | ๐ขBeat | $47.5B | $44.8B | ๐ขย Large Beat | $42.3B | $41.4B | ๐ขBeat | $48.4B | $46.7B | ๐ขBeat | $40.6B | $40.2B | ๐ Inline | $39.1B | $38.3B | ๐ขBeat | $36.5B | $36.1B | ๐ Inline |
| EPS | $1.05 | $6.72 | ๐ดLarge Miss | $7.14 | $5.89 | ๐ขLarge Beat | $6.43 | $5.23 | ๐ขLarge Beat | $8.02 | $6.73 | ๐ขLarge Beat | $6.03 | $5.23 | ๐ขLarge Beat | $5.16 | $4.72 | ๐ขBeat | $4.71 | $4.31 | ๐ขBeat |
| Operating Margin | 40% | 39.3% | ๐ Inline | 43% | 38% | ๐ขย Large Beat | 41% | 38% | ๐ขย Large Beat | 48% | 43% | ๐ขย Large Beat | 43% | 40% | ๐ขย Large Beat | 38% | 37.7% | ๐ Inline | 38% | 37.2% | ๐ Inline |
| Family daily active people (DAP) | 3.54 B | 3.48 B | ๐ Inline | 3.48B | 3.45B | ๐ Inline | 3.43B | 3.38B | ๐ Inline | 3.35B | 3.33B | ๐ Inline | 3.29B | $3.32B | ๐ Inline | 3.27B | 3.26B | ๐ Inline | 3.24B | 3.21B | ๐ Inline |
| Ad Impressions | 14% | 10.8% | ๐ขLarge Beat | 11% y/y | 5% y/y | 7% y/y | ๐ด Miss | 6% y/y | 10.1% y/y | ๐ดLarge Miss | 7% y/y | 10.8% | ๐ดLarge Miss | 10% y/y | 13% y/y | ๐ดLarge Miss | 20% y/y | 17% y/y | ๐ขLarge Beat | ||
| Average Price Per Ads | 10% | 9% | ๐ Inline | 9% y/y | 10% y/y | 7% y/y | ๐ขLarge Beat | 14% y/y | 7% Y/Y | ๐ขLarge Beat | 11% y/y | 7% | ๐ขLarge Beat | 10% y/y | 6% y/y | ๐ขLarge Beat | 6% y/y | 6% y/y | ๐ Inline |
โฃ